FsPassengers Virtual Airline Demo
Flight Report | Flight: F9104 | Date: 2021-12-09 | Eastern Canada 2 |
---|---|---|---|
Pilot's Name / UserName | Jeff Brooman / visitor | ||
Aircraft Name: | Frontier Airlines B 737-200 N270FL JB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMCO - Orlando Intl - United States | ||
Arrival: | MROC - Juan Santamaria Intl - Costa Rica | ||
Departure Time: | 06:54:00 (11:55:00 GMT) | ||
Arrival Time: | 10:04:00 (15:05:00 GMT) | ||
Passengers: | 114 | ||
Cargo: | 2540 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 53640 kg | Landing Weight: | 44824 kg |
Take-Off fuel: | 12885 kg | Landing Fuel: | 3903 kg |
Total Block Time: | 03:14:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:59:07 | Total Time On Ground: | 00:17:37 |
Max Altitude: | 29058ft | Cruise Speed: | 504 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 0.75° | ||
TouchDown Vertical Speed: | -135.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 329 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |