FsPassengers Virtual Airline Demo
Flight Report | Flight: PM373 | Date: 2021-12-02 | Tropic Air Virtual |
---|---|---|---|
Pilot's Name / UserName | Taf180 / visitor | ||
Aircraft Name: | Douglas DC-3 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | MYIG - Matthew Town - Bahamas | ||
Arrival: | MUCC - Jardines Del Ray - Cuba | ||
Departure Time: | 06:18:00 (10:18:00 GMT) | ||
Arrival Time: | 07:03:00 (12:04:00 GMT) | ||
Passengers: | 19 | ||
Cargo: | 1042 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 10900 kg | Landing Weight: | 10352 kg |
Take-Off fuel: | 1117 kg | Landing Fuel: | 564 kg |
Total Block Time: | 01:46:31 | Total Block Time (Night): | 01:20:37 |
Total Airborne Time: | 01:40:13 | Total Time On Ground: | 00:07:34 |
Max Altitude: | 10019ft | Cruise Speed: | 188 kt (mach 0.29) |
Landing Data | |||
Landing Speed: | 91 kt | ||
Landing Pitch: | -0.13° | ||
TouchDown Vertical Speed: | -416.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|