FsPassengers Virtual Airline Demo
Flight Report | Flight: AEZ112 | Date: 2020-03-23 | Aerozur |
---|---|---|---|
Pilot's Name / UserName | Andrés Martínez / visitor | ||
Aircraft Name: | Carenado F406 Caravan II White | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SULS - Capitan Curbelo Intl - Uruguay | ||
Arrival: | SUMU - Carrasco Intl/Gen C L Ber - Uruguay | ||
Departure Time: | 12:38:00 (15:39:00 GMT) | ||
Arrival Time: | 13:11:00 (16:11:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 140 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4147 kg | Landing Weight: | 4086 kg |
Take-Off fuel: | 1020 kg | Landing Fuel: | 956 kg |
Total Block Time: | 00:31:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:20:28 | Total Time On Ground: | 00:15:31 |
Max Altitude: | 2611ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 69 kt | ||
Landing Pitch: | 5.66° | ||
TouchDown Vertical Speed: | -198.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |