FsPassengers Virtual Airline Demo
Flight Report | Flight: QE852 | Date: 2021-11-09 | SampAir |
---|---|---|---|
Pilot's Name / UserName | Sampaio / visitor | ||
Aircraft Name: | Beech King Air 350 Paint1 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SPZO - Tnte Fap Alejandro Velazc - Peru | ||
Arrival: | SLLP - El Alto Intl - Bolivia | ||
Departure Time: | 11:06:00 (15:06:00 GMT) | ||
Arrival Time: | 12:18:00 (16:19:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 1192 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 6803 kg | Landing Weight: | 6370 kg |
Take-Off fuel: | 851 kg | Landing Fuel: | 411 kg |
Total Block Time: | 01:13:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:52 | Total Time On Ground: | 00:10:28 |
Max Altitude: | 23024ft | Cruise Speed: | 297 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 100 kt | ||
Landing Pitch: | 7.14° | ||
TouchDown Vertical Speed: | -336.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 55 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|