FsPassengers Virtual Airline Demo
Flight Report | Flight: JW039 | Date: 2021-10-23 | Jet-Way |
---|---|---|---|
Pilot's Name / UserName | Cmte-Ronivon / visitor | ||
Aircraft Name: | Airbus A330-200 - Lufthansa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Arrival: | SBMO - Zumbi Dos Palmares Intl - Brazil | ||
Departure Time: | 07:52:00 (10:52:00 GMT) | ||
Arrival Time: | 11:18:00 (13:19:00 GMT) | ||
Passengers: | 251 | ||
Cargo: | 51255 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 230486 kg | Landing Weight: | 212568 kg |
Take-Off fuel: | 41545 kg | Landing Fuel: | 24055 kg |
Total Block Time: | 02:27:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:01:59 | Total Time On Ground: | 00:25:54 |
Max Altitude: | 38005ft | Cruise Speed: | 482 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 7.37° | ||
TouchDown Vertical Speed: | -424.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 381 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |