FsPassengers Virtual Airline Demo
Flight Report | Flight: SWJ467 | Date: 2021-09-25 | SwissJet |
---|---|---|---|
Pilot's Name / UserName | Celine Brunner / visitor | ||
Aircraft Name: | McDonnell Douglas DC-10-30 Swissair HB-IHF L | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | EPWA - Okecie - Poland | ||
Departure Time: | 03:43:00 (01:43:00 GMT) | ||
Arrival Time: | 04:47:00 (03:47:00 GMT) | ||
Passengers: | 204 | ||
Cargo: | 26444 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 208438 kg | Landing Weight: | 184413 kg |
Take-Off fuel: | 44420 kg | Landing Fuel: | 20072 kg |
Total Block Time: | 02:04:27 | Total Block Time (Night): | 02:04:27 |
Total Airborne Time: | 01:53:02 | Total Time On Ground: | 00:13:11 |
Max Altitude: | 28008ft | Cruise Speed: | 388 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 5.13° | ||
TouchDown Vertical Speed: | -216.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 304 | ||
Negative Assessment: |
|