FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: SWJ954 | Date: 2021-09-21 | SwissJet |
---|
Pilot's Name / UserName | Celine Brunner / visitor |
Aircraft Name: | McDonnell Douglas DC-10-30 Swissair HB-IHF L |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | LSZH - Zurich - Switzerland |
Arrival: | EPWA - Okecie - Poland |
Departure Time: | 13:26:00 (11:27:00 GMT) |
Arrival Time: | 15:03:00 (13:04:00 GMT)
|
Passengers: | 192 |
Cargo: | 26444 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 262383 kg | Landing Weight: | 243862 kg |
Take-Off fuel: | 99947 kg | Landing Fuel: | 81123 kg |
Total Block Time: | 01:37:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:26:42 | Total Time On Ground: | 00:13:07 |
Max Altitude: | 34038ft | Cruise Speed: | 410 kt (mach 0.67) |
Landing Data |
---|
Landing Speed: | 166 kt |
Landing Pitch: | 7.78° |
TouchDown Vertical Speed: | -427.69 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 75% |
Detail: | - Are relieved to have landed safely after the extreme weather they experienced during landing.
- Were in a better mood because they had food.
- Were pleased by the music on ground. A very nice addition to their flying experience.
- Were irritated by the excess G-forces. (+2.86 -0.26).
- Didn't like your shaky flight (some excess G-forces).
- Were annoyed that they did not land at the planned destination even being aware it was a safety measure.
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - |
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 20 |
Positive Assessment: | - Cancelling destination for safety concerns was a responsible action. (+20)
|
Penality: | 1986 |
Negative Assessment: | - You created some excess G-forces in flight, that's not compatible with commercial aircraft. (-200)
- Exceeding maximum speed of this aircraft is very dangerous. (-600)
- You performed dangerous maneuvers while the crew was serving passengers. (-300)
- All aircraft are prohibited to exceed 250kts below 10000 ft AMSL; your speed was 162 kts above this limit Our company received a fine of $1,786. (-487)
- The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50)
- Stalling an aircraft full of passengers is NOT a good idea. (-350)
|