FsPassengers Virtual Airline Demo
Flight Report | Flight: LAN041 | Date: 2021-09-02 | LATAM Airlines |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltran / visitor | ||
Aircraft Name: | Airbus A321-211 Lan Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SCCF - El Loa - Chile | ||
Departure Time: | 19:07:00 (23:08:00 GMT) | ||
Arrival Time: | 20:54:00 (00:55:00 GMT) | ||
Passengers: | 183 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 82389 kg | Landing Weight: | 76420 kg |
Take-Off fuel: | 14224 kg | Landing Fuel: | 8142 kg |
Total Block Time: | 01:49:43 | Total Block Time (Night): | 01:49:43 |
Total Airborne Time: | 01:35:07 | Total Time On Ground: | 00:14:54 |
Max Altitude: | 35009ft | Cruise Speed: | 520 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 3.83° | ||
TouchDown Vertical Speed: | -358.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |