FsPassengers Virtual Airline Demo
Flight Report | Flight: LAN9755 | Date: 2021-07-21 | LATAM Airlines |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltran / visitor | ||
Aircraft Name: | Project Airbus A320-200 IAE LAN Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCCF - El Loa - Chile | ||
Arrival: | SCIE - Carriel Sur Intl - Chile | ||
Departure Time: | 16:27:00 (20:27:00 GMT) | ||
Arrival Time: | 18:47:00 (22:48:00 GMT) | ||
Passengers: | 166 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67335 kg | Landing Weight: | 60530 kg |
Take-Off fuel: | 11010 kg | Landing Fuel: | 4084 kg |
Total Block Time: | 02:21:42 | Total Block Time (Night): | 00:52:52 |
Total Airborne Time: | 02:08:45 | Total Time On Ground: | 00:13:20 |
Max Altitude: | 34311ft | Cruise Speed: | 491 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 2.49° | ||
TouchDown Vertical Speed: | -422.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 287 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |