FsPassengers Virtual Airline Demo
Flight Report | Flight: AE754 | Date: 2021-10-03 | Adnire Airlines |
---|---|---|---|
Pilot's Name / UserName | Adnire / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | WIPU - Muko Muko - Indonesia | ||
Arrival: | WIEE - Minangkabau Intl - Indonesia | ||
Departure Time: | 15:30:00 (09:31:00 GMT) | ||
Arrival Time: | 16:51:00 (10:51:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 135 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1152 kg | Landing Weight: | 1123 kg |
Take-Off fuel: | 86 kg | Landing Fuel: | 56 kg |
Total Block Time: | 01:20:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:18:38 | Total Time On Ground: | 00:01:38 |
Max Altitude: | 6230ft | Cruise Speed: | 98 kt (mach 0.15) |
Landing Data | |||
Landing Speed: | 47 kt | ||
Landing Pitch: | 8.18° | ||
TouchDown Vertical Speed: | -206.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |