FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU266 | Date: 2021-09-05 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCC - Hato - Antilles | ||
Arrival: | SLVR - Viru Viru Intl - Bolivia | ||
Departure Time: | 07:41:00 (11:42:00 GMT) | ||
Arrival Time: | 12:22:00 (16:23:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74822 kg | Landing Weight: | 62504 kg |
Take-Off fuel: | 19102 kg | Landing Fuel: | 6586 kg |
Total Block Time: | 04:39:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:30:08 | Total Time On Ground: | 00:14:28 |
Max Altitude: | 39012ft | Cruise Speed: | 450 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 6.37° | ||
TouchDown Vertical Speed: | -55.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 555 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |