FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: BW909L | Date: 2021-08-06 | Wepa |
---|
Pilot's Name / UserName | tony cachaco / visitor |
Aircraft Name: | Cessna Skyhawk 172SP |
Aircraft Type: | Single Engine Piston (SEP) |
Departure: | OABT - Bost - Afghanistan |
Arrival: | ---- |
Departure Time: | 13:18:00 (09:19:00 GMT) |
Arrival Time: | 13:49:00 (09:50:00 GMT)
|
Passengers: | 2 |
Cargo: | 104 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 1120 kg | Landing Weight: | 1041 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 64 kg |
Total Block Time: | 00:31:23 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:29:31 | Total Time On Ground: | 00:04:17 |
Max Altitude: | 8976ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data |
---|
Landing Speed: | 73 kt |
Landing Pitch: | 2.91° |
TouchDown Vertical Speed: | -374.62 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 96% |
Detail: | - Were cheerful because of the drinks served .
- Were in a better mood because they had food.
- Were anxious because they flew over a war risk zone.
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - One engine was damaged by small arms fire coming from the ground and ceased to function. The left fuel tank was hit by a ground shot and lost all of it's fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. The aircraft was hit by anti-aircraft artillery fire resulting in a massive hull rupture.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 3550 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+150)
- A serious problem occurred during flight but you landed safely, nice job. (+3350)
- Flying in a dangerous area and a safe landing. (+50)
|
Penality: | 700 |
Negative Assessment: | - Forgetting to set the proper flaps during take-off is an extremely dangerous fault and does not show proper piloting skills. (-300)
- Forgetting to set the proper flaps during landing is an extremely dangerous fault and does not show proper piloting skills. (-400)
|