FsPassengers Virtual Airline Demo
Flight Report | Flight: fav135 | Date: 2020-02-18 | Flyavi2.com |
---|---|---|---|
Pilot's Name / UserName | miguel / visitor | ||
Aircraft Name: | Pluna CRJ-900/ER CX-CRF | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCTS - Reina Sofia - Spain | ||
Arrival: | GMMA - Smara - Western Sahara (disputed) | ||
Departure Time: | 05:48:00 (06:49:00 GMT) | ||
Arrival Time: | 07:48:00 (07:48:00 GMT) | ||
Passengers: | 56 | ||
Cargo: | 2428 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 36450 kg | Landing Weight: | 34459 kg |
Take-Off fuel: | 8669 kg | Landing Fuel: | 6661 kg |
Total Block Time: | 00:58:33 | Total Block Time (Night): | 00:15:45 |
Total Airborne Time: | 00:57:12 | Total Time On Ground: | 00:02:40 |
Max Altitude: | 24343ft | Cruise Speed: | 379 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 6.83° | ||
TouchDown Vertical Speed: | -66.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |