FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA227 | Date: 2021-08-02 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Departure Time: | 10:00:00 (14:00:00 GMT) | ||
Arrival Time: | 09:45:00 (14:45:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 2268 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61744 kg | Landing Weight: | 59817 kg |
Take-Off fuel: | 5053 kg | Landing Fuel: | 2991 kg |
Total Block Time: | 00:47:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:45 | Total Time On Ground: | 00:15:42 |
Max Altitude: | 24055ft | Cruise Speed: | 485 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 4.85° | ||
TouchDown Vertical Speed: | -275.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |