FsPassengers Virtual Airline Demo
Flight Report | Flight: XC1271 | Date: 2021-08-02 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Marie Louise Stelljes Grieger / visitor | ||
Aircraft Name: | Corendon Airlines B 737-MAX8 TC-MKS MLSG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTAI - Antalya - Turkey | ||
Arrival: | EDDC - Dresden - Germany | ||
Departure Time: | 12:22:00 (10:22:00 GMT) | ||
Arrival Time: | 15:30:00 (13:31:00 GMT) | ||
Passengers: | 156 | ||
Cargo: | 7302 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72033 kg | Landing Weight: | 66369 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 4568 kg |
Total Block Time: | 03:13:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:53:05 | Total Time On Ground: | 00:23:10 |
Max Altitude: | 36085ft | Cruise Speed: | 416 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | -1.21° | ||
TouchDown Vertical Speed: | -573.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 424 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |