FsPassengers Virtual Airline Demo
Flight Report | Flight: AP7098 | Date: 2021-07-28 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | Boeing 737-200 American Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FKYS | ||
Arrival: | GGOV - Bissau Oswaldo Vieira Int - Guinea Bissau | ||
Departure Time: | 08:30:00 (08:30:00 GMT) | ||
Arrival Time: | 12:11:00 (13:11:00 GMT) | ||
Passengers: | 96 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65171 kg | Landing Weight: | 57689 kg |
Take-Off fuel: | 15822 kg | Landing Fuel: | 8299 kg |
Total Block Time: | 04:41:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:38:24 | Total Time On Ground: | 00:04:04 |
Max Altitude: | 36522ft | Cruise Speed: | 433 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 1.71° | ||
TouchDown Vertical Speed: | -152.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 562 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |