FsPassengers Virtual Airline Demo
Flight Report | Flight: SU394 | Date: 2021-07-18 | Aeroflot |
---|---|---|---|
Pilot's Name / UserName | Nikolay / visitor | ||
Aircraft Name: | PMDG 737-900NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UUDD - Domodedovo - Russia | ||
Arrival: | URSS - Sochi - Russia | ||
Departure Time: | 17:51:00 (15:51:00 GMT) | ||
Arrival Time: | 19:59:00 (17:59:00 GMT) | ||
Passengers: | 170 | ||
Cargo: | 4600 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 67736 kg | Landing Weight: | 61845 kg |
Take-Off fuel: | 11000 kg | Landing Fuel: | 4918 kg |
Total Block Time: | 02:17:47 | Total Block Time (Night): | 00:30:30 |
Total Airborne Time: | 02:01:16 | Total Time On Ground: | 00:25:05 |
Max Altitude: | 27014ft | Cruise Speed: | 418 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 3.08° | ||
TouchDown Vertical Speed: | -439.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 0 | ||
Negative Assessment: | - |