FsPassengers Virtual Airline Demo
Flight Report | Flight: mmv894 | Date: 2021-07-17 | |
---|---|---|---|
Pilot's Name / UserName | marco / visitor | ||
Aircraft Name: | Boeing 737-8EHNGX GOL Transportes Aereos Win | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMCM - Chetumal Intl - Mexico | ||
Arrival: | MMCZ - Cozumel Intl - Mexico | ||
Departure Time: | 15:00:00 (20:01:00 GMT) | ||
Arrival Time: | 16:05:00 (21:05:00 GMT) | ||
Passengers: | 85 | ||
Cargo: | 18144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72834 kg | Landing Weight: | 69312 kg |
Take-Off fuel: | 6999 kg | Landing Fuel: | 3072 kg |
Total Block Time: | 01:09:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:51:44 | Total Time On Ground: | 00:21:07 |
Max Altitude: | 11003ft | Cruise Speed: | 307 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 166 kt | ||
Landing Pitch: | 2.09° | ||
TouchDown Vertical Speed: | -339.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |