FsPassengers Virtual Airline Demo
Flight Report | Flight: CAY712 | Date: 2021-07-01 | Cayita%s Airlines |
---|---|---|---|
Pilot's Name / UserName | Jose Antonio V%zquez S / visitor | ||
Aircraft Name: | Dash 7-103 de SUR Air HUB Baires | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SKBG - Palonegro - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 17:47:00 (22:48:00 GMT) | ||
Arrival Time: | 18:54:00 (23:55:00 GMT) | ||
Passengers: | 46 | ||
Cargo: | 932 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 19884 kg | Landing Weight: | 18875 kg |
Take-Off fuel: | 2956 kg | Landing Fuel: | 1924 kg |
Total Block Time: | 01:07:04 | Total Block Time (Night): | 00:45:24 |
Total Airborne Time: | 00:56:05 | Total Time On Ground: | 00:14:01 |
Max Altitude: | 14005ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 79 kt | ||
Landing Pitch: | 7.10° | ||
TouchDown Vertical Speed: | -383.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 150 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|