FsPassengers Virtual Airline Demo
Flight Report | Flight: F91 | Date: 2021-06-25 | European LowCost |
---|---|---|---|
Pilot's Name / UserName | HARVEY DOMINEY / visitor | ||
Aircraft Name: | Frontier Airlines A 318-111 N807FR Puma HD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | YMHB - Hobart - Australia | ||
Arrival: | YPAD - Adelaide Intl - Australia | ||
Departure Time: | 14:33:00 (05:33:00 GMT) | ||
Arrival Time: | 17:01:00 (08:02:00 GMT) | ||
Passengers: | 40 | ||
Cargo: | 2426 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 51775 kg | Landing Weight: | 46676 kg |
Take-Off fuel: | 6777 kg | Landing Fuel: | 1392 kg |
Total Block Time: | 02:31:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:13:38 | Total Time On Ground: | 00:21:21 |
Max Altitude: | 32004ft | Cruise Speed: | 432 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | -0.74° | ||
TouchDown Vertical Speed: | -206.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 70% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 690 | ||
Negative Assessment: |
|