FsPassengers Virtual Airline Demo
Flight Report | Flight: WTE023 | Date: 2021-06-24 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Fly UK - Cargo - v6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PACD - Cold Bay - United States | ||
Arrival: | PANC - Stevens Anchorage Intl - United States | ||
Departure Time: | 04:11:00 (14:11:00 GMT) | ||
Arrival Time: | 05:39:00 (15:40:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 115599 kg | Landing Weight: | 108627 kg |
Take-Off fuel: | 17131 kg | Landing Fuel: | 9962 kg |
Total Block Time: | 01:29:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:20:12 | Total Time On Ground: | 00:10:20 |
Max Altitude: | 35009ft | Cruise Speed: | 480 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 1.27° | ||
TouchDown Vertical Speed: | -86.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |