FsPassengers Virtual Airline Demo
Flight Report | Flight: F91 | Date: 2021-06-23 | European LowCost |
---|---|---|---|
Pilot's Name / UserName | HARVEY DOMINEY / visitor | ||
Aircraft Name: | Frontier Airlines A 318-111 N807FR Puma HD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PHTO - Hilo Intl - United States | ||
Arrival: | NSTU - Pago Pago Intl - American Samoa | ||
Departure Time: | 08:40:00 (18:40:00 GMT) | ||
Arrival Time: | 13:08:00 (00:09:00 GMT) | ||
Passengers: | 40 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63688 kg | Landing Weight: | 53241 kg |
Take-Off fuel: | 16459 kg | Landing Fuel: | 5863 kg |
Total Block Time: | 05:33:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:14:55 | Total Time On Ground: | 00:22:36 |
Max Altitude: | 36410ft | Cruise Speed: | 474 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 2.22° | ||
TouchDown Vertical Speed: | -413.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 542 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |