FsPassengers Virtual Airline Demo
Flight Report | Flight: PUA117 | Date: 2021-05-29 | Pluna |
---|---|---|---|
Pilot's Name / UserName | Fernando / visitor | ||
Aircraft Name: | Cessna Grand Caravan Paint2 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | SACO - Ambrosio L V Taravella - Argentina | ||
Arrival: | SAZB - Comandante Espora - Argentina | ||
Departure Time: | 19:20:00 (23:20:00 GMT) | ||
Arrival Time: | 22:39:00 (02:40:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 508 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 3942 kg | Landing Weight: | 3427 kg |
Take-Off fuel: | 696 kg | Landing Fuel: | 177 kg |
Total Block Time: | 03:20:38 | Total Block Time (Night): | 03:20:38 |
Total Airborne Time: | 03:11:56 | Total Time On Ground: | 00:10:19 |
Max Altitude: | 11069ft | Cruise Speed: | 146 kt (mach 0.23) |
Landing Data | |||
Landing Speed: | 81 kt | ||
Landing Pitch: | 2.20° | ||
TouchDown Vertical Speed: | -207.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 125 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|