FsPassengers Virtual Airline Demo
Flight Report | Flight: MA4173 | Date: 2021-01-11 | Majesty Airways |
---|---|---|---|
Pilot's Name / UserName | J. Aragao / visitor | ||
Aircraft Name: | Boeing 747-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - United States | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 14:29:00 (22:29:00 GMT) | ||
Arrival Time: | 16:46:00 (00:47:00 GMT) | ||
Passengers: | 268 | ||
Cargo: | 13608 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 386198 kg | Landing Weight: | 283014 kg |
Take-Off fuel: | 86861 kg | Landing Fuel: | 68846 kg |
Total Block Time: | 02:17:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:01:12 | Total Time On Ground: | 00:19:36 |
Max Altitude: | 25013ft | Cruise Speed: | 397 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 170 kt | ||
Landing Pitch: | 2.26° | ||
TouchDown Vertical Speed: | -665.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 281 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|