FsPassengers Virtual Airline Demo
Flight Report | Flight: ALF586 | Date: 2020-11-08 | HOLLAND |
---|---|---|---|
Pilot's Name / UserName | KARLD / visitor | ||
Aircraft Name: | CS Boeing 727-100 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPHR - Horta - Acores | ||
Arrival: | LEMD - Barajas - Spain | ||
Departure Time: | 17:37:00 (18:37:00 GMT) | ||
Arrival Time: | 22:46:00 (21:47:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 5819 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70122 kg | Landing Weight: | 58132 kg |
Take-Off fuel: | 23342 kg | Landing Fuel: | 11238 kg |
Total Block Time: | 03:11:15 | Total Block Time (Night): | 02:46:13 |
Total Airborne Time: | 03:02:43 | Total Time On Ground: | 00:11:17 |
Max Altitude: | 30590ft | Cruise Speed: | 433 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 106 kt | ||
Landing Pitch: | 2.49° | ||
TouchDown Vertical Speed: | -157.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |