FsPassengers Virtual Airline Demo
Flight Report | Flight: LAN9906 | Date: 2021-04-16 | Transportes Aereos Chile SpA |
---|---|---|---|
Pilot's Name / UserName | Diego Merino Guerrero / visitor | ||
Aircraft Name: | LATAM Airlines 787-8 CC-BBF LOW RES | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBPB - Parnaiba- Prefeito Dr. Jo - Brazil | ||
Arrival: | SYCJ - Cheddi Jagan Intl - Guyana | ||
Departure Time: | 16:52:00 (19:52:00 GMT) | ||
Arrival Time: | 18:36:00 (22:36:00 GMT) | ||
Passengers: | 226 | ||
Cargo: | 3764 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 159597 kg | Landing Weight: | 158655 kg |
Take-Off fuel: | 25967 kg | Landing Fuel: | 12228 kg |
Total Block Time: | 02:52:11 | Total Block Time (Night): | 00:06:19 |
Total Airborne Time: | 02:36:06 | Total Time On Ground: | 00:16:52 |
Max Altitude: | 40062ft | Cruise Speed: | 500 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 4.17° | ||
TouchDown Vertical Speed: | -267.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 460 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |