FsPassengers Virtual Airline Demo
Flight Report | Flight: B8132 | Date: 2021-04-17 | ZIPAIR |
---|---|---|---|
Pilot's Name / UserName | Mcquien Joseph / visitor | ||
Aircraft Name: | Carenado EMB505 Phenom 300 N1511H | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TVSC - Canouan - Saint Vincent and the Gre | ||
Arrival: | TGPY - Point Salines Intl - Grenada | ||
Departure Time: | 05:52:00 (09:53:00 GMT) | ||
Arrival Time: | 06:20:00 (10:20:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 7332 kg | Landing Weight: | 7128 kg |
Take-Off fuel: | 1640 kg | Landing Fuel: | 1404 kg |
Total Block Time: | 00:27:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:16:52 | Total Time On Ground: | 00:11:10 |
Max Altitude: | 8179ft | Cruise Speed: | 269 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 107 kt | ||
Landing Pitch: | 5.54° | ||
TouchDown Vertical Speed: | -145.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |