FsPassengers Virtual Airline Demo
Flight Report | Flight: B8757 | Date: 2020-11-28 | ZIPAIR |
---|---|---|---|
Pilot's Name / UserName | Mcquien Joseph / visitor | ||
Aircraft Name: | Islander 09 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | TGPY - Point Salines Intl - Grenada | ||
Arrival: | TGPZ - Lauriston - Grenada | ||
Departure Time: | 08:02:00 (12:02:00 GMT) | ||
Arrival Time: | 08:26:00 (12:26:00 GMT) | ||
Passengers: | 9 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2704 kg | Landing Weight: | 2684 kg |
Take-Off fuel: | 158 kg | Landing Fuel: | 138 kg |
Total Block Time: | 00:24:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:20:08 | Total Time On Ground: | 00:04:28 |
Max Altitude: | 3556ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 59 kt | ||
Landing Pitch: | 2.57° | ||
TouchDown Vertical Speed: | -119.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |