FsPassengers Virtual Airline Demo
Flight Report | Flight: AAR522 | Date: 2020-10-29 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | A350-900 XWB | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | RKSI | ||
Departure Time: | 16:06:00 (16:06:00 GMT) | ||
Arrival Time: | 10:36:00 (02:36:00 GMT) | ||
Passengers: | 374 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 215638 kg | Landing Weight: | 175359 kg |
Take-Off fuel: | 60226 kg | Landing Fuel: | 19575 kg |
Total Block Time: | 10:34:05 | Total Block Time (Night): | 07:22:05 |
Total Airborne Time: | 10:19:32 | Total Time On Ground: | 00:20:46 |
Max Altitude: | 39009ft | Cruise Speed: | 485 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 5.45° | ||
TouchDown Vertical Speed: | -145.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 846 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |