FsPassengers Virtual Airline Demo
Flight Report | Flight: ACV711 | Date: 2021-03-20 | Air Curacao |
---|---|---|---|
Pilot's Name / UserName | MaxTrot / visitor | ||
Aircraft Name: | Learjet 45 Limited Edition | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEIB - Ibiza - Spain | ||
Arrival: | LFMD - Mandelieu - France | ||
Departure Time: | 12:55:00 (11:55:00 GMT) | ||
Arrival Time: | 14:23:00 (13:24:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 2177 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 9042 kg | Landing Weight: | 8422 kg |
Take-Off fuel: | 1115 kg | Landing Fuel: | 488 kg |
Total Block Time: | 01:29:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:20:45 | Total Time On Ground: | 00:10:09 |
Max Altitude: | 33106ft | Cruise Speed: | 417 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 148 kt | ||
Landing Pitch: | 3.93° | ||
TouchDown Vertical Speed: | -397.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|