FsPassengers Virtual Airline Demo
Flight Report | Flight: MS287 | Date: 2020-10-31 | SILVA AIRLINES |
---|---|---|---|
Pilot's Name / UserName | MIGUEL SILVA / visitor | ||
Aircraft Name: | Airbus A319-111 Iberia EC-MSA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MKJS - Sangster Intl - Jamaica | ||
Arrival: | MDSD - Jose F. Pena Gomez Intl - Dominican Republi | ||
Departure Time: | 07:24:00 (12:24:00 GMT) | ||
Arrival Time: | 10:07:00 (14:08:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65982 kg | Landing Weight: | 62067 kg |
Take-Off fuel: | 8986 kg | Landing Fuel: | 4928 kg |
Total Block Time: | 01:43:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:34:30 | Total Time On Ground: | 00:15:18 |
Max Altitude: | 37004ft | Cruise Speed: | 457 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 106 kt | ||
Landing Pitch: | 8.53° | ||
TouchDown Vertical Speed: | -62.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |