FsPassengers Virtual Airline Demo
Flight Report | Flight: AVA389 | Date: 2021-03-11 | Avianca |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 07:52:00 (12:53:00 GMT) | ||
Arrival Time: | 09:27:00 (13:28:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 2268 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61973 kg | Landing Weight: | 60136 kg |
Take-Off fuel: | 5053 kg | Landing Fuel: | 3107 kg |
Total Block Time: | 00:43:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:40 | Total Time On Ground: | 00:18:21 |
Max Altitude: | 23408ft | Cruise Speed: | 485 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 4.46° | ||
TouchDown Vertical Speed: | -206.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |