FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: KR705 | Date: 2007-12-06 | World Travel |
---|
Pilot's Name / UserName | Soji Abolarin / visitor |
Aircraft Name: | Boeing 737-400 Paint4 |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | DNMM - Murtala Muhammed - Nigeria |
Arrival: | DNAA - Nnamdi Azikiwe Intl - Nigeria |
Departure Time: | 14:32:00 (14:32:00 GMT) |
Arrival Time: | 15:45:00 (15:46:00 GMT)
|
Passengers: | 102 |
Cargo: | 9071 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 65666 kg | Landing Weight: | 59282 kg |
Take-Off fuel: | 16144 kg | Landing Fuel: | 9071 kg |
Total Block Time: | 01:13:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:07:45 | Total Time On Ground: | 00:07:58 |
Max Altitude: | 29002ft | Cruise Speed: | 325 kt (mach 0.51) |
Landing Data |
---|
Landing Speed: | 149 kt |
Landing Pitch: | 4.40° |
TouchDown Vertical Speed: | -906.92 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 87% |
Detail: | - Were in a better mood because they had food.
- Were pleased by the music on ground. A very nice addition to their flying experience.
- Were anxious because they flew over a war risk zone.
- Were irritated by the excess G-forces. (+2.41).
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
- Wonder if they landed or if they crashed (hard landing).
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - The right fuel tank was hit by a ground shot and started leaking fuel. The left fuel tank was hit by a ground shot and started leaking fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 2230 |
Positive Assessment: | - There was a problem aboard and you declared an emergency. (+150)
- You landed at the scheduled airport. (+30)
- A serious problem occurred during flight but you landed safely, nice job. (+2000)
- Flying in a dangerous area and a safe landing. (+50)
|
Penality: | 400 |
Negative Assessment: | - You made a very hard landing at -906 ft/mn and the aircraft sustained damage. (-400)
|