FsPassengers Virtual Airline Demo
Flight Report | Flight: FDX508 | Date: 2021-02-17 | FEDEX |
---|---|---|---|
Pilot's Name / UserName | MaxiM / visitor | ||
Aircraft Name: | Boeing 737-400 Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PANC - Ted Stevens Anchorage Int - Usa | ||
Arrival: | CYXT - Terrace - Canada | ||
Departure Time: | 10:27:00 (19:28:00 GMT) | ||
Arrival Time: | 13:47:00 (21:47:00 GMT) | ||
Passengers: | 141 | ||
Cargo: | 9071 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 64850 kg | Landing Weight: | 57916 kg |
Take-Off fuel: | 11463 kg | Landing Fuel: | 4483 kg |
Total Block Time: | 02:18:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:12:52 | Total Time On Ground: | 00:12:30 |
Max Altitude: | 35049ft | Cruise Speed: | 454 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 1.68° | ||
TouchDown Vertical Speed: | -243.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 340 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|