FsPassengers Virtual Airline Demo
Flight Report | Flight: DF612 | Date: 2021-02-24 | Rutaca (Rutas A%reas C.A.) |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | Boeing 737-200 Rutaca YV1381 New Livery | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | TTPP - Piarco - Trinidad & Tobago | ||
Departure Time: | 08:03:00 (12:03:00 GMT) | ||
Arrival Time: | 09:02:00 (13:02:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 1519 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52801 kg | Landing Weight: | 49161 kg |
Take-Off fuel: | 14115 kg | Landing Fuel: | 10299 kg |
Total Block Time: | 00:59:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:48:01 | Total Time On Ground: | 00:12:34 |
Max Altitude: | 27014ft | Cruise Speed: | 534 kt (mach 0.86) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 3.69° | ||
TouchDown Vertical Speed: | -207.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |