FsPassengers Virtual Airline Demo
Flight Report | Flight: ZU411 | Date: 2021-02-22 | Avior airlines c.a |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | Boeing 737-200/Adv Avior YV1576 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TTPP - Piarco - Trinidad & Tobago | ||
Arrival: | SVBC - General Jose Antonio Anzo - Venezuela | ||
Departure Time: | 09:48:00 (13:49:00 GMT) | ||
Arrival Time: | 10:37:00 (14:37:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 3624 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52840 kg | Landing Weight: | 49543 kg |
Take-Off fuel: | 11863 kg | Landing Fuel: | 8409 kg |
Total Block Time: | 00:55:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:43:04 | Total Time On Ground: | 00:13:09 |
Max Altitude: | 24009ft | Cruise Speed: | 451 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 3.24° | ||
TouchDown Vertical Speed: | -329.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |