FsPassengers Virtual Airline Demo
Flight Report | Flight: LV448 | Date: 2021-02-02 | AEROPOSTAL C.A |
---|---|---|---|
Pilot's Name / UserName | hugo gonzalez / visitor | ||
Aircraft Name: | SMS Airbus A320-200 Aeropostal EI-TLP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCA - Reina Beatrix Intl - Aruba | ||
Arrival: | SKBQ - Ernesto Cortissoz - Colombia | ||
Departure Time: | 09:15:00 (13:15:00 GMT) | ||
Arrival Time: | 10:27:00 (14:28:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76470 kg | Landing Weight: | 71369 kg |
Take-Off fuel: | 23825 kg | Landing Fuel: | 18556 kg |
Total Block Time: | 01:13:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:02:43 | Total Time On Ground: | 00:10:42 |
Max Altitude: | 23274ft | Cruise Speed: | 467 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 3.34° | ||
TouchDown Vertical Speed: | -450 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |