FsPassengers Virtual Airline Demo
Flight Report | Flight: W4894 | Date: 2021-02-18 | |
---|---|---|---|
Pilot's Name / UserName | Renzo Agurto Picardo / visitor | ||
Aircraft Name: | PMDG 747-400F Atlas Air (N475MC | 2016) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMX - Lic Benito Juarez Intl - Mexico | ||
Arrival: | MROC - Juan Santamaria Intl - Costa Rica | ||
Departure Time: | 12:29:00 (18:29:00 GMT) | ||
Arrival Time: | 15:08:00 (21:09:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 31751 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 307298 kg | Landing Weight: | 282163 kg |
Take-Off fuel: | 42202 kg | Landing Fuel: | 16719 kg |
Total Block Time: | 02:47:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:20:36 | Total Time On Ground: | 00:37:00 |
Max Altitude: | 35029ft | Cruise Speed: | 484 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | 4.58° | ||
TouchDown Vertical Speed: | -83.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |