FsPassengers Virtual Airline Demo
Flight Report | Flight: RF198 | Date: 2020-11-02 | AEROREGIONAL |
---|---|---|---|
Pilot's Name / UserName | yosvany htg / visitor | ||
Aircraft Name: | PT154B-2 cubana | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUVR - Juan Gualberto Gomez Intl - Cuba | ||
Arrival: | MUCU - Antonio Maceo Intl - Cuba | ||
Departure Time: | 10:34:00 (15:35:00 GMT) | ||
Arrival Time: | 12:11:00 (17:12:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 20050 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 121900 kg | Landing Weight: | 107097 kg |
Take-Off fuel: | 39751 kg | Landing Fuel: | 24773 kg |
Total Block Time: | 01:36:54 | Total Block Time (Night): | 00:00:33 |
Total Airborne Time: | 01:32:27 | Total Time On Ground: | 00:04:57 |
Max Altitude: | 32358ft | Cruise Speed: | 302 kt (mach 0.48) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 5.17° | ||
TouchDown Vertical Speed: | -402.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 104 | ||
Positive Assessment: |
| ||
Penality: | 1150 | ||
Negative Assessment: |
|