FsPassengers Virtual Airline Demo
Flight Report | Flight: XL091 | Date: 2020-08-06 | AEROREGIONAL |
---|---|---|---|
Pilot's Name / UserName | yosvany htg / visitor | ||
Aircraft Name: | iSDT ATR 42-500 Aerogaviota ----- sequen | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | MUCU - Antonio Maceo Intl - Cuba | ||
Arrival: | MUGM - Guantanamo Bay Ns - Cuba | ||
Departure Time: | 09:37:00 (14:37:00 GMT) | ||
Arrival Time: | 09:49:00 (14:50:00 GMT) | ||
Passengers: | 28 | ||
Cargo: | 4446 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 19552 kg | Landing Weight: | 19366 kg |
Take-Off fuel: | 3045 kg | Landing Fuel: | 2857 kg |
Total Block Time: | 00:13:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:11:24 | Total Time On Ground: | 00:03:32 |
Max Altitude: | 5524ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 92 kt | ||
Landing Pitch: | 9.21° | ||
TouchDown Vertical Speed: | -230.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 82% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 128 | ||
Positive Assessment: |
| ||
Penality: | 1861 | ||
Negative Assessment: |
|