FsPassengers Virtual Airline Demo
Flight Report | Flight: taf564 | Date: 2021-02-18 | Tropic Air |
---|---|---|---|
Pilot's Name / UserName | Steve Ferry / visitor | ||
Aircraft Name: | iFly 737-800 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMSD - Los Cabos Intl - Mexico | ||
Arrival: | MMAA - General Juan N Alvarez In - Mexico | ||
Departure Time: | 06:54:00 (13:55:00 GMT) | ||
Arrival Time: | 09:41:00 (15:42:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 11244 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76378 kg | Landing Weight: | 70700 kg |
Take-Off fuel: | 12537 kg | Landing Fuel: | 6787 kg |
Total Block Time: | 01:46:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:43:29 | Total Time On Ground: | 00:07:54 |
Max Altitude: | 33008ft | Cruise Speed: | 499 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 8.99° | ||
TouchDown Vertical Speed: | -139.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |