FsPassengers Virtual Airline Demo
Flight Report | Flight: RSU239 | Date: 2021-02-17 | Aerosur_ |
---|---|---|---|
Pilot's Name / UserName | Leopoldo Alberto / visitor | ||
Aircraft Name: | A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLVR - Viru Viru Intl - Bolivia | ||
Arrival: | MDPC - Punta Cana Intl - Dominican Republic | ||
Departure Time: | 08:51:00 (12:51:00 GMT) | ||
Arrival Time: | 14:26:00 (18:26:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 74806 kg | Landing Weight: | 59550 kg |
Take-Off fuel: | 19102 kg | Landing Fuel: | 3661 kg |
Total Block Time: | 05:43:54 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:27:36 | Total Time On Ground: | 00:19:54 |
Max Altitude: | 38011ft | Cruise Speed: | 426 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 150 kt | ||
Landing Pitch: | 1.11° | ||
TouchDown Vertical Speed: | -425.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 553 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |