FsPassengers Virtual Airline Demo
Flight Report | Flight: ELG784 | Date: 2021-02-14 | IBERIA |
---|---|---|---|
Pilot's Name / UserName | Capitan López / visitor | ||
Aircraft Name: | Project Airbus A320-214 Iberia (2014) ANT1 A | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMD - Barajas - Spain | ||
Arrival: | LECO - A Coruna - Spain | ||
Departure Time: | 13:30:00 (12:31:00 GMT) | ||
Arrival Time: | 14:37:00 (13:38:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 1667 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73197 kg | Landing Weight: | 69780 kg |
Take-Off fuel: | 19080 kg | Landing Fuel: | 15591 kg |
Total Block Time: | 01:06:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:57:46 | Total Time On Ground: | 00:11:14 |
Max Altitude: | 11066ft | Cruise Speed: | 329 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 4.05° | ||
TouchDown Vertical Speed: | -428.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 0 | ||
Negative Assessment: | - |