FsPassengers Virtual Airline Demo
Flight Report | Flight: PA451 | Date: 2020-12-10 | Palestinian Airline |
---|---|---|---|
Pilot's Name / UserName | Sam Khateb / visitor | ||
Aircraft Name: | Airbus A350-1000 Airbus House Colors | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIII - Soekarno-Hatta Intl - Indonesia | ||
Arrival: | LVGZ - Gaza Intl - Palestinian Authority | ||
Departure Time: | 05:52:00 (22:53:00 GMT) | ||
Arrival Time: | 13:11:00 (11:12:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 10657 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 268369 kg | Landing Weight: | 221619 kg |
Take-Off fuel: | 111357 kg | Landing Fuel: | 64246 kg |
Total Block Time: | 12:22:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 12:10:13 | Total Time On Ground: | 00:15:27 |
Max Altitude: | 40278ft | Cruise Speed: | 397 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.22° | ||
TouchDown Vertical Speed: | -448.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 126 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |