FsPassengers Virtual Airline Demo
Flight Report | Flight: a1856 | Date: 2021-02-05 | Falcon Lux Express |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | Falcon7X_fix15 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KADS - Addison - United States | ||
Arrival: | KCLE - Cleveland-Hopkins Intl - United States | ||
Departure Time: | 08:30:00 (14:30:00 GMT) | ||
Arrival Time: | 12:27:00 (17:28:00 GMT) | ||
Passengers: | 10 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 26496 kg | Landing Weight: | 22959 kg |
Take-Off fuel: | 9829 kg | Landing Fuel: | 6229 kg |
Total Block Time: | 02:57:46 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:43:41 | Total Time On Ground: | 00:17:14 |
Max Altitude: | 20118ft | Cruise Speed: | 366 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 91 kt | ||
Landing Pitch: | 2.23° | ||
TouchDown Vertical Speed: | -230 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 466 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |