FsPassengers Virtual Airline Demo
Flight Report | Flight: a1911 | Date: 2021-02-04 | Falcon Lux Express |
---|---|---|---|
Pilot's Name / UserName | DA Thomas / visitor | ||
Aircraft Name: | cl604_X14 N832SC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KTYS - McGhee Tyson - United States | ||
Arrival: | KADS - Addison - United States | ||
Departure Time: | 10:27:00 (15:28:00 GMT) | ||
Arrival Time: | 12:18:00 (18:19:00 GMT) | ||
Passengers: | 14 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 14474 kg | Landing Weight: | 12776 kg |
Take-Off fuel: | 3828 kg | Landing Fuel: | 2112 kg |
Total Block Time: | 02:52:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:45:47 | Total Time On Ground: | 00:10:35 |
Max Altitude: | 26062ft | Cruise Speed: | 257 kt (mach 0.42) |
Landing Data | |||
Landing Speed: | 105 kt | ||
Landing Pitch: | 5.11° | ||
TouchDown Vertical Speed: | -274.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 468 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |