FsPassengers Virtual Airline Demo
Flight Report | Flight: LH1319 | Date: 2021-02-09 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Claudia Koester / visitor | ||
Aircraft Name: | Lufthansa A319-114 D-AILF CK | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EKCH - Kastrup - Denmark | ||
Arrival: | EDDF - Frankfurt/Main - Germany | ||
Departure Time: | 12:36:00 (11:36:00 GMT) | ||
Arrival Time: | 14:18:00 (13:18:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 4233 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61029 kg | Landing Weight: | 57233 kg |
Take-Off fuel: | 6807 kg | Landing Fuel: | 2593 kg |
Total Block Time: | 01:45:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:17:02 | Total Time On Ground: | 00:31:33 |
Max Altitude: | 26115ft | Cruise Speed: | 465 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 4.62° | ||
TouchDown Vertical Speed: | -201.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |