FsPassengers Virtual Airline Demo
Flight Report | Flight: 810 | Date: 2021-01-18 | Vueling |
---|---|---|---|
Pilot's Name / UserName | Jonathan Montbrun / visitor | ||
Aircraft Name: | Lufthansa A380-800 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OMDB - Dubai Intl - United Arab Emirates | ||
Arrival: | EIDW - Dublin - Ireland | ||
Departure Time: | 14:40:00 (11:40:00 GMT) | ||
Arrival Time: | 15:06:00 (15:06:00 GMT) | ||
Passengers: | 524 | ||
Cargo: | 22354 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 551539 kg | Landing Weight: | 392794 kg |
Take-Off fuel: | 211545 kg | Landing Fuel: | 51564 kg |
Total Block Time: | 07:25:11 | Total Block Time (Night): | 03:56:34 |
Total Airborne Time: | 07:04:30 | Total Time On Ground: | 00:21:18 |
Max Altitude: | 31007ft | Cruise Speed: | 475 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 2.56° | ||
TouchDown Vertical Speed: | -218.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 583 | ||
Positive Assessment: |
| ||
Penality: | 85 | ||
Negative Assessment: |
|