FsPassengers Virtual Airline Demo
Flight Report | Flight: ZA6004 | Date: 2021-01-02 | ZURICH AIR |
---|---|---|---|
Pilot's Name / UserName | MARCSTUTZ / visitor | ||
Aircraft Name: | PMDG 747-400 PMDG House (N744RR | 2017) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - Kennedy Intl - United States | ||
Arrival: | LSZH - Zurich - Switzerland | ||
Departure Time: | 15:47:00 (20:47:00 GMT) | ||
Arrival Time: | 06:26:00 (05:26:00 GMT) | ||
Passengers: | 336 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 396647 kg | Landing Weight: | 295042 kg |
Take-Off fuel: | 173678 kg | Landing Fuel: | 71505 kg |
Total Block Time: | 08:46:21 | Total Block Time (Night): | 07:46:22 |
Total Airborne Time: | 08:27:13 | Total Time On Ground: | 00:27:49 |
Max Altitude: | 37037ft | Cruise Speed: | 518 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 9.46° | ||
TouchDown Vertical Speed: | -445.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 196 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |