FsPassengers Virtual Airline Demo
Flight Report | Flight: ZA71220 | Date: 2020-12-07 | ZURICH AIR |
---|---|---|---|
Pilot's Name / UserName | MARCSTUTZ / visitor | ||
Aircraft Name: | PMDG 747-400 PMDG House (N744RR | 2017) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBFI - Boeing Field/King Co Intl - United States | ||
Arrival: | LSZH - Zurich - Switzerland | ||
Departure Time: | 15:30:00 (23:30:00 GMT) | ||
Arrival Time: | 10:44:00 (09:44:00 GMT) | ||
Passengers: | 330 | ||
Cargo: | 6803 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 396644 kg | Landing Weight: | 279110 kg |
Take-Off fuel: | 173674 kg | Landing Fuel: | 55294 kg |
Total Block Time: | 10:13:48 | Total Block Time (Night): | 07:36:26 |
Total Airborne Time: | 09:57:21 | Total Time On Ground: | 00:25:09 |
Max Altitude: | 37040ft | Cruise Speed: | 514 kt (mach 0.83) |
Landing Data | |||
Landing Speed: | 135 kt | ||
Landing Pitch: | 7.85° | ||
TouchDown Vertical Speed: | -620.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 196 | ||
Positive Assessment: |
| ||
Penality: | 450 | ||
Negative Assessment: |
|